PAR 11 Divisions 1-3
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Murray Goodwin | Bunbury Squash Club | No | - | |
- | Sam Henderson | AU | Leschenault Squash Club | No | - |
- | David Reed | AU | Bunbury Squash Club | No | - |
- | Dale Ramage | AU | Bunbury Squash Club | No | - |
- | Jason Mennell | Bunbury Squash Club | No | - | |
- | Faizaan Khandwalla | Leschenault Squash Club | No | - | |
- | Derek Bird | AU | Bunbury Squash Club | No | - |
- | Ben Henderson | AU | Leschenault Squash Club | No | - |
- | Shaynon Easther | Bunbury Squash Club | No | - | |
- | Jessica Anastasakis | AU | Leschenault Squash Club | No | - |
- | Neil Page | AU | Bunbury Squash Club | No | - |
- | Mark Lush | AU | Bunbury Squash Club | No | - |
- | Brad Grinter | AU | Bunbury Squash Club | No | - |
- | Neil Meek | AU | Tournament | No | - |
- | Luke Brody | Bunbury Squash Club | No | - | |
- | Tony Worden | AU | Leschenault Squash Club | No | - |
- | Aaron Hughes | AU | Bunbury Squash Club | No | - |
- | Troy Mattaboni | AU | Bunbury Squash Club | No | - |
- | Dean Meredith | Bunbury Squash Club | No | - | |
- | Matthew Hanzel-Fuller | Bunbury Squash Club | No | - | |
- | Paula Thompson | AU | Bunbury Squash Club | No | - |
- | Caillin Blackwood | AU | Bunbury Squash Club | No | - |
- | Jamie Herring | AU | Bunbury Squash Club | No | - |
- | Luke Mattaboni | Bunbury Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Murray Goodwin
|
David Reed
|
11-4, 11-4, 9-11, 8-11, 9-11 Normal |
TBD | A2 | - |
Faizaan Khandwalla
|
Dale Ramage
|
11-9, 11-8, 9-11, 11-5 Normal |
TBD | A3 | - |
Jason Mennell
|
Tony Worden
|
11-8, 11-8, 11-5 Normal |
TBD | A4 | - |
Derek Bird
|
Neil Page
|
11-8, 11-7, 7-11, 11-7 Normal |
TBD | A5 | - |
Shaynon Easther
|
Aaron Hughes
|
11-7, 11-3, 9-11, 11-5 Normal |
TBD | A6 | - |
Neil Meek
|
Mark Lush
|
8-11, 11-8, 11-9, 11-9 Normal |
TBD | A7 | - |
Brad Grinter
|
Matthew Hanzel-Fuller
|
12-10, 6-11, 12-10, 10-12, 11-7 Normal |
TBD | A8 | - |
Luke Brody
|
Paula Thompson
|
11-9, 9-11, 4-11, 11-5, 8-11 Normal |
TBD | A9 | - |
Jessica Anastasakis
|
Troy Mattaboni
|
6-11, 11-7, 11-5, 11-5 Normal |
TBD | A10 | - |
Dean Meredith
|
Ben Henderson
|
9-11, 11-5, 9-11, 3-11 Normal |
TBD | A11 | - |
Sam Henderson
|
Caillin Blackwood
|
9-11, 9-11, 4-11 Normal |
TBD | A12 | - |
Jamie Herring
|
Luke Mattaboni
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|
|
TBD | A16 | - |
|
|