Ruben Brecher
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 12 | - | 4 | 40,600 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 12 Gold | - | 1 | 22,500 |
27 Jun 2024 | 2024076 Gauteng North Winter | BD 12 | - | 2 | 24,650 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 12 | - | 4 | 40,600 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BD 12 | - | 4 | 40,600 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BD 12 | - | 1 | 42,000 |
Total: | 210,950 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BD 12 | - | 8 | 7,250 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 237 | 2024 |
Profile
Please sign in